Technical Specification PD 129(UNDER EDITING) |
|
Technical Profile |
|
| Dimension | 44 x 62 x 19 mm () |
| Weight | TBD gr |
|
Standby time |
(*) |
| Talk Time | (*) |
| Battery | |
| Antenna | Integrated |
| Display | No |
| Led | |
| Speaker phone | Yes |
| Desktop Charger | Yes |
| SOS key | Yes |
| SOS mode | Auto dial Emergency Call |
| Fast Dial Keys | |
![]() |
|
Product specification base unit |
|
| DECT | DECT 6.0 |
| Pendant charger | Yes |
| LCD display | Yes (12 digits) |
| LCD Backlight | No |
| Speakerphone function | No |
| LED's | 1 (In Use) |
| Dialing keys | 12 (1-9,0,*,#) |
| Call button | Yes |
| Cancel Button | Yes |
| Menu Button | Yes |
| Page Button | Yes |
| SOS Button | When pendant is docked |
![]() |
|
Product specification pendant |
|
| Dimensions | 44 x 62 x 19 mm |
| DECT | Dect 6.0 |
| GAP Compatible | Yes |
| Range | 50m Indoor - 300m Outdoor |
| Battery | 560 mAh |
| Battery protection | Yes |
| Standby Time (*) |
|
| Talk time (*) | 2.5 h |
| Ringer volume | > 100 dB |
| Ring tone | 1 |
| SOS Alert tone | > 100 dB |
| Display | No |
| Man down sensor (3 axis G sensor) | No |
| DTMF receiver | Yes |
| Voice prompt | Yes |
| Memory | Yes |
| Keypad Backlight | No |
| Vibration | No |
| Speakerphone | Yes Waterproof 50dB |
| LED | 2 (Out of range - Out of battery) |
| ECO mode | Yes |
| SOS button | Yes |
| Cancel Button | Yes (with ON/Off) |
| Headphone jack | No |
| USB | No |
| Charging | Yes - with data |
| Waterproof | IPX57 |
![]() |
|
Not supported Features |
|
![]() |
|
(*) Standby time and talk time are subject to condition of battery, phone and testing environment.
The manufacturer reserves the right to modify the specifications of the products without prior notice.








