Technical Specification GPS B3 |
|
Technical Profile |
|
| Dimension | 78 x 45 x 21 (14) mm |
| Weight | 75 gr |
| Standby time | up to 60h (10 h with Trackingmode) (*) |
| Talk Time | (Standard battery) (*) |
| Battery | Li-Ion 400 mAh, charging ~ 3h |
| Antenna | Integrated |
| Display | 2" 220 x 176 display |
| Led | No |
| Speaker phone | Yes |
| Desktop Charger | No |
| SOS key | Yes (Right middle button) |
| SOS mode | Auto dial Call and GPRS with SMS fallback |
| Fast Dial Keys | 2 |
| Torch with lens | No |
Product Specification |
|
| Dual-band GSM |
GSM 900/1800/1900Mhz GSM 850/900/1800/1900Mhz |
| EGSM | |
| GPRS | |
| FM radio | No |
| Vocoders | |
| SMS-CB | |
| SMS | |
| Support message classes | |
| Big & Small font size | |
| Adressbook | |
| Handsfree speaker | |
| Ringer Volume | |
| Reciever Volume | |
| Headphone | micro USB |
| Free storage | No |
| Languages | English |
| Hearing aid supported | |
| Certifications | CE, Rohs, |
GPS Functionality |
|
| Antenna | Built-in high sensitivity reciever (20 channels) |
| Hot start | 1 sec typical |
| Warm Start | 38 sec typical |
| Cold start | 42 sec typical |
| Sattelite re-acquisition Time accuracy | 100 ms |
| Channels | 20 |
| Position accuracy | 10m, |
| Reciever | L1 (1575,42Mhz) C/A code (1,023 Mhz) |
| Protocol | NMEA V0183, 4800/57600,8,N,1,CGA |
| Max Altitude | >60000 ft |
| Max Velocity | 515 m/sec (1000 knots) |
| RF Connector | |
| Time Mark | Output 1 pulse/sec aligned with GPS time +/- 0,1µs |
| Operating temperature | -20°C to +55°C |
| Storage temperature | -65°C to +150°C |
| SMS Remote Commands | Yes |
| Out of Zone alert | Yes |
| RevGeoGate Service Support | Yes |
Not supported Features |
|
| WAP browsing, Wap Download | |
| DRM | |
| JAVA | |
| Voice command and recognition | |
| Music , camera, video | |
| fax and data | |
(*) Standby time and talk time are subject to condition of battery, phone and testing environment.
The manufacturer reserves the right to modify the specifications of the products without prior notice.






